Lead Granules 1-5 mm, 99.999%
Metalli puri e composti metallici
- Codice
- F-M0917
- CAS
- 7439-92-1
- Formula
- Pb
- Purezza
- ≥ 100%
- Formati
- 25 g, 100 g, 250 g
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 g | F-M0917-25G | ||
| 100 g | F-M0917-100G | ||
| 250 g | F-M0917-250G |
Reagenti chimici, biochimici, solventi, tamponi, metalli e materie prime ad alta purezza per sintesi, formulazione e laboratorio. Prezzi dopo l'accesso all'area clienti, qualsiasi quantità su richiesta.
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 g | F-M0917-25G | ||
| 100 g | F-M0917-100G | ||
| 250 g | F-M0917-250G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 g | F-M0918-100G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 500 g | F-M0919-500G | ||
| 1 kg | F-M0919-1KG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 g | F-M0920-100G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 1 kg | F-M0921-1KG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 150 mm | F-M0922-150MM |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 mm | F-M0923-100MM | ||
| 250 mm | F-M0923-250MM |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 200 mm | F-M0924-200MM |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 500 g | F-M0925-500G | ||
| 1 kg | F-M0925-1KG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 g | F-M0926-100G |
Nessun prodotto trovato: prova con il CAS, il codice o un nome più corto, oppure scrivici e lo cerchiamo noi.
Sintesi su richiesta di impurezze, metaboliti e marcati, con lo stesso livello di caratterizzazione.