Gold/Germanium 88/12 wt% Granules max. 3 mm, 99.99% (metals basis)
Metalli puri e composti metallici
- Codice
- F-M0716
- CAS
- 7440-57-5
- Formati
- 1 g, 5 g, 10 g
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 1 g | F-M0716-1G | ||
| 5 g | F-M0716-5G | ||
| 10 g | F-M0716-10G |
Reagenti chimici, biochimici, solventi, tamponi, metalli e materie prime ad alta purezza per sintesi, formulazione e laboratorio. Prezzi dopo l'accesso all'area clienti, qualsiasi quantità su richiesta.
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 1 g | F-M0716-1G | ||
| 5 g | F-M0716-5G | ||
| 10 g | F-M0716-10G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 mg | F-F0690-25MG | ||
| 100 mg | F-F0690-100MG | ||
| 250 mg | F-F0690-250MG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 mg | F-F0691-250MG | ||
| 1 g | F-F0691-1G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 µg | F-C0904-100UG | ||
| 500 µg | F-C0904-500UG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 10 mg | F-F0692-10MG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 mL | F-D0328-100ML |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 mL | F-O1120-250ML | ||
| 2500 mL | F-O1120-2500ML |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 mg | F-F0693-250MG | ||
| 500 mg | F-F0693-500MG | ||
| 1 g | F-F0693-1G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 g | F-O1121-25G | ||
| 100 g | F-O1121-100G | ||
| 250 g | F-O1121-250G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 g | F-O1122-25G | ||
| 100 g | F-O1122-100G | ||
| 250 g | F-O1122-250G |
Nessun prodotto trovato: prova con il CAS, il codice o un nome più corto, oppure scrivici e lo cerchiamo noi.
Sintesi su richiesta di impurezze, metaboliti e marcati, con lo stesso livello di caratterizzazione.