Tungsten Granules 0.5-2 mm, 99.7%
Metalli puri e composti metallici
- Codice
- F-M2016
- CAS
- 7440-33-7
- Formula
- W
- Purezza
- ≥ 99,7%
- Formati
- 250 g, 1 kg
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 g | F-M2016-250G | ||
| 1 kg | F-M2016-1KG |
Reagenti chimici, biochimici, solventi, tamponi, metalli e materie prime ad alta purezza per sintesi, formulazione e laboratorio. Prezzi dopo l'accesso all'area clienti, qualsiasi quantità su richiesta.
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 g | F-M2016-250G | ||
| 1 kg | F-M2016-1KG |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 10 g | F-M2017-10G | ||
| 25 g | F-M2017-25G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 5 g | F-M2018-5G | ||
| 10 g | F-M2018-10G | ||
| 25 g | F-M2018-25G | ||
| 100 g | F-M2018-100G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 25 g | F-M2019-25G | ||
| 100 g | F-M2019-100G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 250 g | F-M2020-250G | ||
| 500 g | F-M2020-500G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 5 g | F-M2021-5G | ||
| 25 g | F-M2021-25G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 100 g | F-M2022-100G |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 5 × 330 mm | F-M2023-5X330MM |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 5 × 800 mm | F-M2024-5X800MM |
| Formato | Codice | Prezzo | |
|---|---|---|---|
| 150 mm | F-M2025-150MM |
Nessun prodotto trovato: prova con il CAS, il codice o un nome più corto, oppure scrivici e lo cerchiamo noi.
Sintesi su richiesta di impurezze, metaboliti e marcati, con lo stesso livello di caratterizzazione.