PBDC-Dimethyl
PesticidesNeat
- Cat. No.
- A-P1294
- CAS
- 80555-60-8
- Formula
- C7H14N2S4
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 20 mg | A-P1294-20MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 20 mg | A-P1294-20MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1295-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P1295-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1295-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1296-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1297-100MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1297-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1297-1KA1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1297-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1298-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P1298-100M1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-P0287-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1299-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P1299-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1299-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1300-100MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1300-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1300-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1301-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-P1302-50MG | |
| 100 µg/mL in methanol, 1 mL | A-P1302-100M1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1302-1KA1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.