Direct PCR Probe Mix SuperSens 2.0
PCR and qPCR mixes
- Cat. No.
- DB-1308
- Formats
- 100 reactions, 1,000 reactions
- Category
- PCR and qPCR mixes
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1308-100rxns | ||
| 1,000 reactions | DB-1308-1000rxns |
PCR and RT-PCR mixes, polymerases including high-fidelity enzymes, reverse transcriptases and RNase inhibitors; PCR accessories, nucleases and proteases, extraction and purification kits, DNA ladders and gel stains, agaroses, PCR plates and molecular biology media.
Looking for qPCR kits for food and environment? They are in Microbiology →
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1308-100rxns | ||
| 1,000 reactions | DB-1308-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1309-100rxns | ||
| 1,000 reactions | DB-1309-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1310-100rxns | ||
| 1,000 reactions | DB-1310-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1311-100rxns | ||
| 1,000 reactions | DB-1311-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1316-100rxns | ||
| 1,000 reactions | DB-1316-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1317-100rxns | ||
| 1,000 reactions | DB-1317-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions2 x 1.25 mL | A331701 | ||
| 500 reactions10 x 1.25 mL | A331703 | ||
| 2,500 reactions50 x 1.25 mL | A331706 | ||
| 5,000 reactions25 x 5 mL | A331707 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions2 x 1.25 mL | A332701 | ||
| 500 reactions10 x 1.25 mL | A332703 | ||
| 2,500 reactions50 x 1.25 mL | A332706 | ||
| 5,000 reactions25 x 5 mL | A332707 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 500 reactions4 tubes of lyophilised master mix + 2 x 1.3 mL 5x DryTech Buffer Clear | A747203 | ||
| 1,000 reactions8 tubes of lyophilised master mix + 4 x 1.3 mL 5x DryTech Buffer Clear | A747204 | ||
| 2,500 reactions20 tubes of lyophilised master mix + 10 x 1.3 mL 5x DryTech Buffer Clear | A747206 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 500 reactions4 tubes of lyophilised master mix + 2 x 1.3 mL 5x DryTech Buffer Green | A747303 | ||
| 1,000 reactions8 tubes of lyophilised master mix + 4 x 1.3 mL 5x DryTech Buffer Green | A747304 | ||
| 2,500 reactions20 tubes of lyophilised master mix + 10 x 1.3 mL 5x DryTech Buffer Green | A747306 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.