AptaTaq DNA Polymerase
DNA polymerases
- Cat. No.
- DB-1326
- Formats
- 400 units, 1,000 units, 5,000 units
- Category
- DNA polymerases
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1326-0.4kU | ||
| 1,000 units | DB-1326-1kU | ||
| 5,000 units | DB-1326-5kU |
PCR and RT-PCR mixes, polymerases including high-fidelity enzymes, reverse transcriptases and RNase inhibitors; PCR accessories, nucleases and proteases, extraction and purification kits, DNA ladders and gel stains, agaroses, PCR plates and molecular biology media.
Looking for qPCR kits for food and environment? They are in Microbiology →
Thermostable DNA polymerases for routine PCR, high-fidelity proofreading PCR and demanding applications, also in a ready-to-load version.
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1326-0.4kU | ||
| 1,000 units | DB-1326-1kU | ||
| 5,000 units | DB-1326-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1327-0.4kU | ||
| 1,000 units | DB-1327-1kU | ||
| 5,000 units | DB-1327-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1328-0.4kU | ||
| 1,000 units | DB-1328-1kU | ||
| 5,000 units | DB-1328-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1329-0.4kU | ||
| 1,000 units | DB-1329-1kU | ||
| 5,000 units | DB-1329-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 250 units, without buffer1 x 100 µL | A210002 | ||
| 500 units, without buffer1 x 200 µL | A210003 | ||
| 1,000 units, without buffer2 x 200 µL | A210004 | ||
| 2,500 units, without buffer5 x 200 µL | A210006 | ||
| 250 units, with 10x Ammonium Buffer and MgCl21 x 100 µL enzyme + 1.5 mL 10x Ammonium Buffer + 1.5 mL 25 mM MgCl2 | A211102 | ||
| 500 units, with 10x Ammonium Buffer and MgCl21 x 200 µL enzyme + 1.5 mL 10x Ammonium Buffer + 1.5 mL 25 mM MgCl2 | A211103 | ||
| 1,000 units, with 10x Ammonium Buffer and MgCl22 x 200 µL enzyme + 2 x 1.5 mL 10x Ammonium Buffer + 2 x 1.5 mL 25 mM MgCl2 | A211104 | ||
| 2,500 units, with 10x Ammonium Buffer and MgCl25 x 200 µL enzyme + 5 x 1.5 mL 10x Ammonium Buffer + 5 x 1.5 mL 25 mM MgCl2 | A211106 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 500 units100 µL TEMPase Hot Start DNA Polymerase (5 U/µL) + 1.5 mL 4x GC Buffer I + 1.5 mL 4x GC Buffer II + 1.5 mL 25 mM MgCl2 | A227103 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 25,000 units, without buffer1 x 0.5 mL | A490010 | ||
| 250,000 units, without buffer1 x 5 mL | A490012 | ||
| 2,000,000 units, without buffer8 x 5 mL | A490044 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 units50 µL enzyme + 2 x 1.5 mL 5x AQ97 Buffer + 1.5 mL 25 mM MgCl2 | A767501 | ||
| 500 units250 µL enzyme + 4 x 1.5 mL 5x AQ97 Buffer + 1.5 mL 25 mM MgCl2 | A767503 | ||
| 1,000 units2 x 250 µL enzyme + 8 x 1.5 mL 5x AQ97 Buffer + 2 x 1.5 mL 25 mM MgCl2 | A767504 | ||
| 2,500 units5 x 250 µL enzyme + 18 x 1.5 mL 5x AQ97 Buffer + 5 x 1.5 mL 25 mM MgCl2 | A767506 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 units50 µL enzyme + 2 x 1.5 mL 5x AQ97 Buffer + 1.5 mL 25 mM MgCl2 | A787501 | ||
| 500 units250 µL enzyme + 4 x 1.5 mL 5x AQ97 Buffer + 1.5 mL 25 mM MgCl2 | A787503 | ||
| 1,000 units2 x 250 µL enzyme + 8 x 1.5 mL 5x AQ97 Buffer + 2 x 1.5 mL 25 mM MgCl2 | A787504 | ||
| 2,500 units5 x 250 µL enzyme + 18 x 1.5 mL 5x AQ97 Buffer + 5 x 1.5 mL 25 mM MgCl2 | A787506 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 units100 units + 0.5 mL of 10x buffer with MgSO4 | M3002.0100 | ||
| 500 units2 x 250 units + 2 x 1 mL of 10x buffer with MgSO4 | M3002.0500 | ||
| 1,250 units5 x 250 units + 5 x 1 mL of 10x buffer with MgSO4 | M3002.1250 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.