RT-PCR Gel Mix SuperSens 2.0 UDG
RT-PCR and RT-qPCR mixes
- Cat. No.
- DB-1320
- Formats
- 100 reactions, 1,000 reactions
- Category
- RT-PCR and RT-qPCR mixes
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1320-100rxns | ||
| 1,000 reactions | DB-1320-1000rxns |
PCR and RT-PCR mixes, polymerases including high-fidelity enzymes, reverse transcriptases and RNase inhibitors; PCR accessories, nucleases and proteases, extraction and purification kits, DNA ladders and gel stains, agaroses, PCR plates and molecular biology media.
Looking for qPCR kits for food and environment? They are in Microbiology →
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1320-100rxns | ||
| 1,000 reactions | DB-1320-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1321-100rxns | ||
| 1,000 reactions | DB-1321-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1322-100rxns | ||
| 1,000 reactions | DB-1322-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1323-100rxns | ||
| 1,000 reactions | DB-1323-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 reactions | DB-1324-100rxns | ||
| 1,000 reactions | DB-1324-1000rxns |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1326-0.4kU | ||
| 1,000 units | DB-1326-1kU | ||
| 5,000 units | DB-1326-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1327-0.4kU | ||
| 1,000 units | DB-1327-1kU | ||
| 5,000 units | DB-1327-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1328-0.4kU | ||
| 1,000 units | DB-1328-1kU | ||
| 5,000 units | DB-1328-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 400 units | DB-1329-0.4kU | ||
| 1,000 units | DB-1329-1kU | ||
| 5,000 units | DB-1329-5kU |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 250 units, without buffer1 x 100 µL | A210002 | ||
| 500 units, without buffer1 x 200 µL | A210003 | ||
| 1,000 units, without buffer2 x 200 µL | A210004 | ||
| 2,500 units, without buffer5 x 200 µL | A210006 | ||
| 250 units, with 10x Ammonium Buffer and MgCl21 x 100 µL enzyme + 1.5 mL 10x Ammonium Buffer + 1.5 mL 25 mM MgCl2 | A211102 | ||
| 500 units, with 10x Ammonium Buffer and MgCl21 x 200 µL enzyme + 1.5 mL 10x Ammonium Buffer + 1.5 mL 25 mM MgCl2 | A211103 | ||
| 1,000 units, with 10x Ammonium Buffer and MgCl22 x 200 µL enzyme + 2 x 1.5 mL 10x Ammonium Buffer + 2 x 1.5 mL 25 mM MgCl2 | A211104 | ||
| 2,500 units, with 10x Ammonium Buffer and MgCl25 x 200 µL enzyme + 5 x 1.5 mL 10x Ammonium Buffer + 5 x 1.5 mL 25 mM MgCl2 | A211106 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.