- Cat. No.
- A-P0623
- CAS
- 20721-48-6
- Formula
- C6H12N2S4
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0623-10MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0623-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1513-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P1513-100M1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1513-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1515-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1514-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1516-10MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1516-100A1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1517-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1518-250MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1518-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1518-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1519-250MG | |
| 100 µg/mL in methanol, 1 mL | A-P1519-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1519-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1520-250MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1520-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1520-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1521-10MG | |
| 100 µg/mL in methanol, 1 mL | A-P1521-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1521-1KM1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.