Fluazifop-butyl D9
HerbicideNeat
- Cat. No.
- A-P0776L1
- CAS
- 2714409-29-5
- Formula
- C19H20F3NO4
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0776L1-10MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0776L1-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0829L1-10MG | |
| Neat, 20 mg | A-P0829L1-20MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0849L1-10MG | |
| 100 µg/mL in acetone, 1 mL | A-P0849L1-100C1 | |
| 1,000 µg/mL in acetone, 1 mL | A-P0849L1-1KC1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0853L1-1MG | |
| Neat, 5 mg | A-P0853L1-5MG | |
| Neat, 10 mg | A-P0853L1-10MG | |
| Neat, 25 mg | A-P0853L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0880L1-10MG | |
| 100 µg/mL in water, 1 mL | A-P0880L1-100W1 | |
| 1,000 µg/mL in water, 1 mL | A-P0880L1-1KW1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0018L1-1MG | |
| 100 µg/mL in water, 1 mL | A-P0018L1-100W1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0886L1-1MG | |
| 100 µg/mL in water, 1 mL | A-P0886L1-100W1 | |
| 1,000 µg/mL in water, 1 mL | A-P0886L1-1KW1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0890L1-1MG | |
| Neat, 5 mg | A-P0890L1-5MG | |
| Neat, 10 mg | A-P0890L1-10MG | |
| Neat, 25 mg | A-P0890L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in methanol, 1 mL | A-P0900L1-100M1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-D0027L1-5MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.