- Cat. No.
- A-D0028L1
- CAS
- 86194-42-5
- Formula
- C6Cl6D6
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-D0028L1-5MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-D0028L1-5MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1041L1-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0911L1-10MG | |
| 100 µg/mL in hexane, 1 mL | A-P0911L1-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-P0911L1-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0915L1-1MG | |
| Neat, 5 mg | A-P0915L1-5MG | |
| Neat, 10 mg | A-P0915L1-10MG | |
| Neat, 25 mg | A-P0915L1-25MG | |
| 100 µg/mL in methanol, 1 mL | A-P0915L1-100M1 |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in acetonitrile, 1 mL | A-S3665L1-100A1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-S3665L2-5MG | |
| Neat, 10 mg | A-S3665L2-10MG | |
| Neat, 25 mg | A-S3665L2-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0643L1-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0954L1-10MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P0954L1-100A1 | |
| 100 µg/mL in methanol, 1 mL | A-P0954L1-100M1 | |
| 1,000 µg/mL in toluene, 1 mL | A-P0954L1-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0984L1-1MG | |
| Neat, 5 mg | A-P0984L1-5MG | |
| Neat, 10 mg | A-P0984L1-10MG | |
| Neat, 25 mg | A-P0984L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-P1001L1-5MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.