- Cat. No.
- A-P0064
- CAS
- 150114-71-9
- Formula
- C6H4Cl2N2O2
- Format
- Neat and in solution
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0064-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P0064-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0064-1KM1 |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0064-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P0064-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0064-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-P0065-50MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-P0066-25MG | |
| 100 µg/mL in methanol, 1 mL | A-P0066-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0066-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P0067-250MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P0067-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P0067-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P0055-250MG | |
| 100 µg/mL in methanol, 1 mL | A-P0055-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0055-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-P0068-1MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 20 mg | A-P0069-20MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 20 mg | A-P0070-20MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 20 mg | A-P0071-20MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0072-100MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.