- Cat. No.
- A-P1047
- CAS
- 1190-28-9
- Formula
- C6H11O6PS2
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1047-10MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1047-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-P1048-50MG | |
| Neat, 100 mg | A-P1048-100MG | |
| Neat, 250 mg | A-P1048-250MG | |
| Neat, 500 mg | A-P1048-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1049-250MG | |
| 100 µg/mL in methanol, 1 mL | A-P1049-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1049-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1050-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P1051-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1052-100MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1052-100A1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1053-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1054-250MG | |
| 100 µg/mL in methanol, 1 mL | A-P1054-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P1054-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P1055-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P1056-100MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P1056-100A1 | |
| 100 µg/mL in methanol, 1 mL | A-P1056-100M1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P1056-1KA1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.