- Cat. No.
- A-R0073
- CAS
- 93703-48-1
- Formula
- C12H6Br4O
- Format
- In solution
- Category
- Flame retardants and chlorinated paraffins
| Format | Cat. No. | |
|---|---|---|
| 50 µg/mL in hexane, 1 mL | A-R0073-50H1 | |
| 1,000 µg/mL in isooctane, 1 mL | A-R0073-1KI1 |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| 50 µg/mL in hexane, 1 mL | A-R0073-50H1 | |
| 1,000 µg/mL in isooctane, 1 mL | A-R0073-1KI1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0061-5MG | |
| 100 µg/mL in hexane, 1 mL | A-R0061-100H1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-R0025-250MG | |
| 100 µg/mL in isooctane, 1 mL | A-R0025-100I1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0041-5MG | |
| 100 µg/mL in hexane, 1 mL | A-R0041-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-R0041-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in hexane, 1 mL | A-R0042-100H1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0082-10MG |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in hexane, 1 mL | A-R0033-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-R0033-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| 5 µg/mL in isooctane, 1 mL | A-R0050-5I1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-R0016-100MG | |
| 100 µg/mL in toluene, 1 mL | A-R0016-100T1 | |
| 1,000 µg/mL in toluene, 1 mL | A-R0016-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0080-5MG | |
| 100 µg/mL in hexane, 1 mL | A-R0080-100H1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.