- Cat. No.
- A-R0011
- CAS
- 101-55-3
- Formula
- C12H9BrO
- Format
- Neat
- Category
- Flame retardants and chlorinated paraffins
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-R0011-250MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-R0011-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0071-10MG | |
| 100 µg/mL in toluene, 1 mL | A-R0071-100T1 | |
| 1,000 µg/mL in toluene, 1 mL | A-R0071-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0059-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0060-10MG | |
| 100 µg/mL in hexane, 1 mL | A-R0060-100H1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0062-50MG | |
| Neat, 100 mg | A-R0062-100MG | |
| Neat, 250 mg | A-R0062-250MG | |
| Neat, 500 mg | A-R0062-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-R0063-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-R0064-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0067-50MG | |
| Neat, 100 mg | A-R0067-100MG | |
| Neat, 250 mg | A-R0067-250MG | |
| Neat, 500 mg | A-R0067-500MG | |
| 100 µg/mL in toluene, 1 mL | A-R0067-100T1 | |
| 1,000 µg/mL in toluene, 1 mL | A-R0067-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0068-50MG | |
| Neat, 100 mg | A-R0068-100MG | |
| Neat, 250 mg | A-R0068-250MG | |
| Neat, 500 mg | A-R0068-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0072-50MG | |
| Neat, 100 mg | A-R0072-100MG | |
| Neat, 250 mg | A-R0072-250MG | |
| Neat, 500 mg | A-R0072-500MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.