- Cat. No.
- A-D0017
- CAS
- 2051-24-3
- Formula
- C12Cl10
- Format
- Neat and in solution
- Category
- PCBs, dioxins and POPs
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-D0017-10MG | |
| 100 µg/mL in hexane, 1 mL | A-D0017-100H1 |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-D0017-10MG | |
| 100 µg/mL in hexane, 1 mL | A-D0017-100H1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-D0155-10MG | |
| 100 µg/mL in hexane, 1 mL | A-D0155-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-D0155-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-D0156-10MG | |
| 100 µg/mL in toluene, 1 mL | A-D0156-100T1 |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in hexane, 1 mL | A-D0016-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-D0016-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-D0088-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-D0153-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-D0146-10MG | |
| 100 µg/mL in hexane, 1 mL | A-D0146-100H1 |
| Format | Cat. No. | |
|---|---|---|
| 100 µg/mL in hexane, 1 mL | A-D0147-100H1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-D0018-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-D0121-25MG | |
| 100 µg/mL in toluene, 1 mL | A-D0121-100T1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.