- Cat. No.
- A-R0058
- CAS
- 67888-96-4
- Formula
- C12H5Br5
- Format
- Neat
- Category
- Flame retardants and chlorinated paraffins
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0058-50MG | |
| Neat, 100 mg | A-R0058-100MG | |
| Neat, 250 mg | A-R0058-250MG | |
| Neat, 500 mg | A-R0058-500MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0058-50MG | |
| Neat, 100 mg | A-R0058-100MG | |
| Neat, 250 mg | A-R0058-250MG | |
| Neat, 500 mg | A-R0058-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0057-5MG | |
| 100 µg/mL in toluene, 1 mL | A-R0057-100T1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0022-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0035-5MG | |
| 100 µg/mL in hexane, 1 mL | A-R0035-100H1 | |
| 1,000 µg/mL in hexane, 1 mL | A-R0035-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 5 mg | A-R0037-5MG | |
| 100 µg/mL in toluene, 1 mL | A-R0037-100T1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0078-10MG | |
| 1,000 µg/mL in toluene, 1 mL | A-R0078-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0007-50MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0015-10MG | |
| 100 µg/mL in toluene, 1 mL | A-R0015-100T1 | |
| 1,000 µg/mL in toluene, 1 mL | A-R0015-1KT1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-R0008-50MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-R0079-10MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.