- Cat. No.
- A-P0447
- CAS
- 867-27-6
- Formula
- C6H15O3PS2
- Format
- Neat
- Category
- Pesticides
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0447-10MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0447-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0448-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P0448-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0448-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-P0449-50MG | |
| 100 µg/mL in methanol, 1 mL | A-P0449-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0449-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0450-100MG | |
| 100 µg/mL in methanol, 1 mL | A-P0450-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0450-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 25 mg | A-P0451-25MG | |
| 100 µg/mL in acetone, 1 mL | A-P0451-100C1 | |
| 100 µg/mL in methanol, 1 mL | A-P0451-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-P0451-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-P0455-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-P0456-50MG | |
| Neat, 100 mg | A-P0456-100MG | |
| Neat, 250 mg | A-P0456-250MG | |
| Neat, 500 mg | A-P0456-500MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P0456-100A1 | |
| 1,000 µg/mL in acetonitrile, 1 mL | A-P0456-1KA1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P0460-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-P0464-10MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-P0466-250MG | |
| 100 µg/mL in acetonitrile, 1 mL | A-P0466-100A1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.