- Cat. No.
- A-L0388
- CAS
- 1731-92-6
- Formula
- C18H36O2
- Format
- Neat
- Category
- Nutrients
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-L0388-100MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-L0388-100MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-L0376-100MG | |
| 1,000 µg/mL in hexane, 1 mL | A-L0376-1KH1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-L0058-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 g | A-L0389-1000MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-L0263-50MG | |
| Neat, 100 mg | A-L0263-100MG | |
| Neat, 250 mg | A-L0263-250MG | |
| Neat, 500 mg | A-L0263-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 50 mg | A-L0265-50MG | |
| Neat, 100 mg | A-L0265-100MG | |
| Neat, 250 mg | A-L0265-250MG | |
| Neat, 500 mg | A-L0265-500MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 100 mg | A-L0470-100MG | |
| 100 µg/mL in methanol, 1 mL | A-L0470-100M1 | |
| 1,000 µg/mL in methanol, 1 mL | A-L0470-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-L0402-250MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-L0266-250MG | |
| 1,000 µg/mL in methanol, 1 mL | A-L0266-1KM1 | |
| 1,000 µg/mL in water, 1 mL | A-L0266-1KW1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 250 mg | A-L0188-250MG | |
| 1,000 µg/mL in water/ethanol, 1 mL | A-L0188-1KWL1 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.