- Cat. No.
- A-L0424L1
- CAS
- 285978-27-0
- Formula
- C4D6N2
- Format
- Neat
- Category
- Nutrients
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0424L1-1MG | |
| Neat, 5 mg | A-L0424L1-5MG | |
| Neat, 10 mg | A-L0424L1-10MG | |
| Neat, 25 mg | A-L0424L1-25MG |
ISO 17034 and ISO 17025 RMs and CRMs: pesticides, mycotoxins, PFAS, veterinary drugs, pollutants and inorganic standards, neat or in solution.
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0424L1-1MG | |
| Neat, 5 mg | A-L0424L1-5MG | |
| Neat, 10 mg | A-L0424L1-10MG | |
| Neat, 25 mg | A-L0424L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0435L1-1MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 10 mg | A-L0451L1-10MG | |
| 1,000 µg/mL in methanol, 1 mL | A-L0451L1-1KM1 |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0465L1-1MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0075L1-1MG | |
| Neat, 5 mg | A-L0075L1-5MG | |
| Neat, 10 mg | A-L0075L1-10MG | |
| Neat, 25 mg | A-L0075L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0466L1-1MG | |
| Neat, 5 mg | A-L0466L1-5MG | |
| Neat, 10 mg | A-L0466L1-10MG | |
| Neat, 25 mg | A-L0466L1-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0466L2-1MG | |
| Neat, 5 mg | A-L0466L2-5MG | |
| Neat, 10 mg | A-L0466L2-10MG | |
| Neat, 25 mg | A-L0466L2-25MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-L0473L1-1MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 g | A-L0480L1-1000MG |
| Format | Cat. No. | |
|---|---|---|
| Neat, 1 mg | A-V1240L1-1MG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.