Receiver adapter, 105o bent
Filtration and extraction
- Cat. No.
- C-F0041
- Pack sizes
- 14/23, 120 mm, 29/32, 150 mm
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 14/23, 120 mm | C-F0041-01 | ||
| 29/32, 150 mm | C-F0041-02 |
Glassware, plasticware, pipettes, filtration, instruments, balances, safety and furniture for the laboratory. Prices after signing in to the customer area, any quantity on request.
Filter paper, membranes, syringe filters, funnels, filtration assemblies, vacuum pumps and extraction thimbles.
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 14/23, 120 mm | C-F0041-01 | ||
| 29/32, 150 mm | C-F0041-02 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 14/23 | C-F0042-01 | ||
| 29/32 | C-F0042-02 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 14/23 | C-F0043-01 | ||
| 19/26 | C-F0043-02 | ||
| 24/29 | C-F0043-03 | ||
| 29/32 | C-F0043-04 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 12 positions | C-F0044-01 | ||
| 24 positions | C-F0044-02 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 10 x 100 mm | C-F0045-01 | ||
| 10 x 200 mm | C-F0045-02 | ||
| 10 x 300 mm | C-F0045-03 | ||
| 15 x 200 mm | C-F0045-04 | ||
| 20 x 400 mm | C-F0045-05 | ||
| 30 x 600 mm | C-F0045-06 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 10 x 200mm, 1pcs | C-F0046-01 | ||
| 10 x 300mm, 1pcs | C-F0046-02 | ||
| 20 x 200mm, 1pcs | C-F0046-03 | ||
| 20 x 400mm, 1pcs | C-F0046-04 | ||
| 30 x 400mm, 1pcs | C-F0046-05 | ||
| 30 x 500mm, 1pcs | C-F0046-06 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-F0047-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| porosity 0, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-01 | ||
| porosity 0, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-02 | ||
| porosity 0, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-03 | ||
| porosity 0, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-04 | ||
| porosity 1, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-05 | ||
| porosity 1, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-06 | ||
| porosity 1, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-07 | ||
| porosity 1, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-08 | ||
| porosity 2, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-09 | ||
| porosity 2, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-10 | ||
| porosity 2, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-11 | ||
| porosity 2, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-12 | ||
| porosity 3, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-13 | ||
| porosity 3, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-14 | ||
| porosity 3, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-15 | ||
| porosity 3, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-16 | ||
| porosity 4, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-17 | ||
| porosity 4, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-18 | ||
| porosity 4, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-19 | ||
| porosity 4, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-20 | ||
| porosity 5, cap. 30 ml, Ø 35 mm, 1 pc | C-F0048-21 | ||
| porosity 5, cap. 30 ml, Ø 35 mm, 10 pcs | C-F0048-22 | ||
| porosity 5, cap. 50 ml, Ø 40 mm, 1 pc | C-F0048-23 | ||
| porosity 5, cap. 50 ml, Ø 40 mm, 10 pcs | C-F0048-24 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-F0050-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| apparatus, 100 ml, complete | C-F0049-01 | ||
| apparatus, 250 ml, complete | C-F0049-02 | ||
| apparatus 500 ml, full set | C-F0049-03 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.