Mon-Fri 9:00-18:00 CET+39 095 7211344info@vitasanlabs.com

Labware and consumables.

Glassware, plasticware, pipettes, filtration, instruments, balances, safety and furniture for the laboratory. Prices after signing in to the customer area, any quantity on request.

Results 751-760 of 2,351

Silicone stopper

Plasticware and consumables
Cat. No.
C-P0505
Pack sizes
#5, #8
Pack sizeCat. No.Price
#5C-P0505-01
#8C-P0505-02

Silicone stopper, solid

Plasticware and consumables
Cat. No.
C-P0506
Pack sizes
Øtop 11,1mm, Øbottom 6,4 mm, h 25,4 mm, 25 pcs, Øtop 12,7mm, Øbottom 7,9 mm, h 25,4 mm, 25 pcs, Øtop 15,1mm, Øbottom 10,3 mm, h 25,4 mm, 25 pcs and 13 more pack sizes
Pack sizeCat. No.Price
Øtop 11,1mm, Øbottom 6,4 mm, h 25,4 mm, 25 pcsC-P0506-01
Øtop 12,7mm, Øbottom 7,9 mm, h 25,4 mm, 25 pcsC-P0506-02
Øtop 15,1mm, Øbottom 10,3 mm, h 25,4 mm, 25 pcsC-P0506-03
Øtop 17mm, Øbottom 13 mm, h 25,4 mm, 25 pcsC-P0506-04
Øtop 19mm, Øbottom 14,3 mm, h 25,4 mm, 25 pcsC-P0506-05
Øtop 20mm, Øbottom 15,9 mm, h 25,4 mm, 25 pcsC-P0506-06
Øtop 24mm, Øbottom 18 mm, h 30 mm, 20 pcsC-P0506-07
Øtop 26mm, Øbottom 20 mm, h 25,4 mm, 10 pcsC-P0506-08
Øtop 27mm, Øbottom 23 mm, h 25,4 mm, 10 pcsC-P0506-09
Øtop 31,8mm, Øbottom 26,2 mm, h 25,4 mm, 10 pcsC-P0506-10
Øtop 37mm, Øbottom 30,2 mm, h 25,4 mm, 10 pcsC-P0506-11
Øtop 41mm, Øbottom 33 mm, h 25,4 mm, 10 pcsC-P0506-12
Øtop 44,5mm, Øbottom 37,3 mm, h 25,4 mm, 10 pcsC-P0506-13
Øtop 46mm, Øbottom 38,1 mm, h 25,4 mm, 10 pcsC-P0506-14
Øtop 52,4mm, Øbottom 44,5 mm, h 25,4 mm, 10 pcsC-P0506-15
Øtop 60mm, Øbottom 50 mm, h 45 mm, 10 pcsC-P0506-16

Silicone stopper #8

Plasticware and consumables
Cat. No.
C-P0507
Pack sizes
1 pc
Pack sizeCat. No.Price
1 pcC-P0507-01

Need a molecule you cannot find?

Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.