62MixAg, Al, As, B, Ba, Be…
Inorganic · ICP single-element
Analytical StandardMix 62 elements, 0.05 mg/L (each), in HNO3/HF
Certified mix of 62 analytes for ICP-OES and ICP-MS, with the composition stated below: 6 formats, with a certificate of analysis for every lot.
- Cat. No.
- A-ICP-T24-25
- CAS
- N/A
- Analytes
- 62
- Technique
- ICP-OES and ICP-MS
- Matrix
- HNO3/HF
- Formats
- 6
Composition
| Analyte | CAS | Concentration |
|---|---|---|
| Silver (Ag) | 7440-22-4 | 5e-5 mg/L |
| Aluminium (Al) | 7429-90-5 | 5e-5 mg/L |
| Arsenic (As) | 7440-38-2 | 5e-5 mg/L |
| Boron (B) | 7440-42-8 | 5e-5 mg/L |
| Barium (Ba) | 7440-39-3 | 5e-5 mg/L |
| Beryllium (Be) | 7440-41-7 | 5e-5 mg/L |
| Bismuth (Bi) | 7440-69-9 | 5e-5 mg/L |
| Calcium (Ca) | 7440-70-2 | 5e-5 mg/L |
| Cadmium (Cd) | 7440-43-9 | 5e-5 mg/L |
| Cerium (Ce) | 7440-45-1 | 5e-5 mg/L |
| Cobalt (Co) | 7440-48-4 | 5e-5 mg/L |
| Chromium (Cr) | 7440-47-3 | 5e-5 mg/L |
| Caesium (Cs) | 7440-46-2 | 5e-5 mg/L |
| Copper (Cu) | 7440-50-8 | 5e-5 mg/L |
| Dysprosium (Dy) | 7429-91-6 | 5e-5 mg/L |
| Erbium (Er) | 7440-52-0 | 5e-5 mg/L |
| Europium (Eu) | 7440-53-1 | 5e-5 mg/L |
| Iron (Fe) | 7439-89-6 | 5e-5 mg/L |
| Gallium (Ga) | 7440-55-3 | 5e-5 mg/L |
| Gadolinium (Gd) | 7440-54-2 | 5e-5 mg/L |
| Germanium (Ge) | 7440-56-4 | 5e-5 mg/L |
| Hafnium (Hf) | 7440-58-6 | 5e-5 mg/L |
| Holmium (Ho) | 7440-60-0 | 5e-5 mg/L |
| Indium (In) | 7440-74-6 | 5e-5 mg/L |
| Potassium (K) | 7440-09-7 | 5e-5 mg/L |
| Lanthanum (La) | 7439-91-0 | 5e-5 mg/L |
| Lithium (Li) | 7439-93-2 | 5e-5 mg/L |
| Lutetium (Lu) | 7439-94-3 | 5e-5 mg/L |
| Magnesium (Mg) | 7439-95-4 | 5e-5 mg/L |
| Manganese (Mn) | 7439-96-5 | 5e-5 mg/L |
| Molybdenum (Mo) | 7439-98-7 | 5e-5 mg/L |
| Sodium (Na) | 7440-23-5 | 5e-5 mg/L |
| Niobium (Nb) | 7440-03-1 | 5e-5 mg/L |
| Neodymium (Nd) | 7440-00-8 | 5e-5 mg/L |
| Nickel (Ni) | 7440-02-0 | 5e-5 mg/L |
| Phosphorus (P) | 7723-14-0 | 5e-5 mg/L |
| Lead (Pb) | 7439-92-1 | 5e-5 mg/L |
| Palladium (Pd) | 7440-05-3 | 5e-5 mg/L |
| Praseodymium (Pr) | 7440-10-0 | 5e-5 mg/L |
| Rubidium (Rb) | 7440-17-7 | 5e-5 mg/L |
| Rhenium (Re) | 7440-15-5 | 5e-5 mg/L |
| Antimony (Sb) | 7440-36-0 | 5e-5 mg/L |
| Selenium (Se) | 7782-49-2 | 5e-5 mg/L |
| Scandium (Sc) | 7440-20-2 | 5e-5 mg/L |
| Silicon (Si) | 7440-21-3 | 5e-5 mg/L |
| Samarium (Sm) | 7440-19-9 | 5e-5 mg/L |
| Tin (Sn) | 7440-31-5 | 5e-5 mg/L |
| Strontium (Sr) | 7440-24-6 | 5e-5 mg/L |
| Tantalum (Ta) | 7440-25-7 | 5e-5 mg/L |
| Terbium (Tb) | 7440-27-9 | 5e-5 mg/L |
| Tellurium (Te) | 13494-80-9 | 5e-5 mg/L |
| Thorium (Th) | 7440-29-1 | 5e-5 mg/L |
| Titanium (Ti) | 7440-32-6 | 5e-5 mg/L |
| Thallium (Tl) | 7440-28-0 | 5e-5 mg/L |
| Thulium (Tm) | 7440-30-4 | 5e-5 mg/L |
| Uranium (U) | 7440-61-1 | 5e-5 mg/L |
| Vanadium (V) | 7440-62-2 | 5e-5 mg/L |
| Tungsten (W) | 7440-33-7 | 5e-5 mg/L |
| Yttrium (Y) | 7440-65-5 | 5e-5 mg/L |
| Ytterbium (Yb) | 7440-64-4 | 5e-5 mg/L |
| Zinc (Zn) | 7440-66-6 | 5e-5 mg/L |
| Zirconium (Zr) | 7440-67-7 | 5e-5 mg/L |
All formats
6 formats of Mix 62 elements, 0.05 mg/L (each), in HNO3/HF for ICP single-element.
| Code | Concentration | Matrix | Volume | Price | |
|---|---|---|---|---|---|
| A-ICP-T24-25 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 25 mL | ||
| A-ICP-T24-50 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 50 mL | ||
| A-ICP-T24-100 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 100 mL | ||
| A-ICP-T24-250 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 250 mL | ||
| A-ICP-T24-500 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 500 mL | ||
| A-ICP-T24-1000 | Mix 62 elements, 0.05 mg/L (each), | HNO3/HF | 1,000 mL |
Frequently asked questions
I need a multi-element mix
Send us the list of elements with concentrations and matrix: we propose the mix with its certified composition.
When do I receive the quote?
Within 24 working hours, with price, availability and delivery time.
Need a molecule you cannot find?
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.
