High precision alcoholometer
Measurement and monitoring
- Cat. No.
- C-R0054
- Pack sizes
- 0-10 : 0.1% vol Tp.20°C, 10-20 : 0.1% vol Tp.20°C, 20-30 : 0.1% vol Tp.20°C and 6 more pack sizes
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 0-10 : 0.1% vol Tp.20°C | C-R0054-01 | ||
| 10-20 : 0.1% vol Tp.20°C | C-R0054-02 | ||
| 20-30 : 0.1% vol Tp.20°C | C-R0054-03 | ||
| 30-40 : 0.1% vol Tp.20°C | C-R0054-04 | ||
| 40-50 : 0.1% vol Tp.20°C | C-R0054-05 | ||
| 50-60 : 0.1% vol Tp.20°C | C-R0054-06 | ||
| 70-80 : 0.1% vol Tp.20°C | C-R0054-07 | ||
| 80-90 : 0.1% vol Tp.20°C | C-R0054-08 | ||
| 90-100 : 0.1% vol Tp.20°C | C-R0054-09 |
