Data logger for ultra low temperature, with vial for glycol, UL-2
Measurement and monitoring
- Cat. No.
- C-R0074
- Pack sizes
- 1 pc
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0074-01 |
Glassware, plasticware, pipettes, filtration, instruments, balances, safety and furniture for the laboratory. Prices after signing in to the customer area, any quantity on request.
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0074-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0075-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0076-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0077-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0078-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| RSD200 Brix 0-45% (0,1%), RI 1,3330-1,4098 (0,0001) | C-R0079-01 | ||
| RSD500 Brix 0-85% (0,1%), RI 1,3330-1,5100 (0,0001) | C-R0079-02 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0080-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| Oe 0-190 (2 Oe), KMW(Babo) 0-38 (0,5 KMW),Brix 0-44% (0,5%) | C-R0081-01 | ||
| Oe 30-140 (1 Oe), KMW(Babo) 0-25 (0,2 KMW),Brix 0-32% (0,2%) | C-R0081-02 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 0-20% (0,1%) | C-R0082-01 | ||
| 0-32% (0,1%) | C-R0082-02 | ||
| 0-50% (0,5%) | C-R0082-03 | ||
| 45-82% (0,5%) | C-R0082-04 | ||
| 58-92% (0,2%) | C-R0082-05 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-R0083-01 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.