Blue ice pack for T90/TX90
Storage and cold chain
- Cat. No.
- C-C0003
- Pack sizes
- 1 pc
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-C0003-01 |
Glassware, plasticware, pipettes, filtration, instruments, balances, safety and furniture for the laboratory. Prices after signing in to the customer area, any quantity on request.
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-C0003-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 4 cryoboxes of 95 mm tall | C-C0004-06 | ||
| 4 cryoboxes of 125 mm tall | C-C0004-05 | ||
| 5 cryoboxes of 50 mm tall | C-C0004-08 | ||
| 5 cryoboxes of 75 mm tall | C-C0004-09 | ||
| 5 cryoboxes of 95 mm tall | C-C0004-10 | ||
| 5 cryoboxes of 125 mm tall | C-C0004-07 | ||
| 6 cryoboxes of 75 mm tall | C-C0004-11 | ||
| 6 cryoboxes of 95 mm tall | C-C0004-12 | ||
| 7 cryoboxes of 50 mm tall | C-C0004-13 | ||
| 7 cryoboxes of 75 mm tall | C-C0004-14 | ||
| 7 cryoboxes of 95 mm tall | C-C0004-15 | ||
| 8 cryoboxes of 50 mm tall | C-C0004-16 | ||
| 8 cryoboxes of 75 mm tall | C-C0004-17 | ||
| 9 cryoboxes of 50 mm tall | C-C0004-18 | ||
| 9 cryoboxes of 75 mm tall | C-C0004-19 | ||
| 10 cryoboxes of 50 mm tall | C-C0004-01 | ||
| 11 cryoboxes of 50 mm tall | C-C0004-02 | ||
| 12 cryoboxes of 50 mm tall | C-C0004-03 | ||
| 13 cryoboxes of 50 mm tall | C-C0004-04 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-C0005-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-C0007-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 3 x 3 cryoboxes of 50 mm tall | C-C0009-01 | ||
| 3 x 3 cryoboxes of 75 mm tall | C-C0009-02 | ||
| 3 x 4 cryoboxes of 75 mm tall | C-C0009-03 | ||
| 4 x 3 cryoboxes of 50 mm tall | C-C0009-04 | ||
| 4 x 4 cryoboxes of 50 mm tall | C-C0009-05 | ||
| 5 x 3 cryoboxes of 50 mm tall | C-C0009-06 | ||
| 5 x 4 cryoboxes of 50 mm tall | C-C0009-07 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 3,5 L | C-C0010-01 | ||
| 4,7 L | C-C0010-02 | ||
| 7,3 L | C-C0010-03 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 pc | C-C0011-01 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 35 ml, porcelain, 6 pcs | C-O0001-01 | ||
| 70 ml, porcelain, 6 pcs | C-O0001-02 | ||
| 120 ml, porcelain, 6 pcs | C-O0001-03 | ||
| 250 ml, porcelain, 6 pcs | C-O0001-04 | ||
| 385 ml, porcelain | C-O0001-05 | ||
| 525 ml, porcelain | C-O0001-06 | ||
| 765 ml, porcelain | C-O0001-07 | ||
| 1285 ml, porcelain | C-O0001-08 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 35 ml, porcelain, 6 pcs | C-O0002-01 | ||
| 50 ml, porcelain, 6 pcs | C-O0002-02 | ||
| 80 ml, porcelain, 6 pcs | C-O0002-03 | ||
| 100 ml, porcelain, 6 pcs | C-O0002-04 | ||
| 200 ml, porcelain, 6 pcs | C-O0002-05 | ||
| 300 ml, porcelain, 6 pcs | C-O0002-06 | ||
| 500 ml, porcelain | C-O0002-07 | ||
| 1000 ml, porcelain | C-O0002-08 |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 45 ml, 6 pcs | C-O0003-01 | ||
| 100 ml, 6 pcs | C-O0003-02 | ||
| 300 ml, 2 pcs | C-O0003-03 | ||
| 600 ml, 2 pcs | C-O0003-04 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.