10MixAu, Hf, Ir, Pd, Pt, Rh…
Inorganic · ICP single-element
Analytical StandardMix 10 elements, 10 mg/L (each), in HCl + HNO3
Certified mix of 10 analytes for ICP-OES and ICP-MS, with the composition stated below: 6 formats, with a certificate of analysis for every lot.
- Cat. No.
- A-ICP-T01-25
- CAS
- N/A
- Analytes
- 10
- Technique
- ICP-OES and ICP-MS
- Formats
- 6
Composition
| Analyte | CAS | Concentration |
|---|---|---|
| Gold (Au) | 7440-57-5 | 10 mg/L |
| Hafnium (Hf) | 7440-58-6 | 10 mg/L |
| Iridium (Ir) | 7439-88-5 | 10 mg/L |
| Palladium (Pd) | 7440-05-3 | 10 mg/L |
| Platinum (Pt) | 7440-06-4 | 10 mg/L |
| Rhodium (Rh) | 7440-16-6 | 10 mg/L |
| Ruthenium (Ru) | 7440-18-8 | 10 mg/L |
| Antimony (Sb) | 7440-36-0 | 10 mg/L |
| Tin (Sn) | 7440-31-5 | 10 mg/L |
| Tellurium (Te) | 13494-80-9 | 10 mg/L |
All formats
6 formats of Mix 10 elements, 10 mg/L (each), in HCl + HNO3 for ICP single-element.
| Code | Concentration | Matrix | Volume | Price | |
|---|---|---|---|---|---|
| A-ICP-T01-25 | Mix 10 elements, 10 mg/L (each), | 25 mL | |||
| A-ICP-T01-50 | Mix 10 elements, 10 mg/L (each), | 50 mL | |||
| A-ICP-T01-100 | Mix 10 elements, 10 mg/L (each), | 100 mL | |||
| A-ICP-T01-250 | Mix 10 elements, 10 mg/L (each), | 250 mL | |||
| A-ICP-T01-500 | Mix 10 elements, 10 mg/L (each), | 500 mL | |||
| A-ICP-T01-1000 | Mix 10 elements, 10 mg/L (each), | 1,000 mL |
Frequently asked questions
I need a multi-element mix
Send us the list of elements with concentrations and matrix: we propose the mix with its certified composition.
When do I receive the quote?
Within 24 working hours, with price, availability and delivery time.
Need a molecule you cannot find?
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.
