12MixB, Ge, Mo, Nb, P, Re…
Inorganic · ICP single-element
Analytical StandardMix 12 elements, 10 mg/L (each), in HNO3/HF
Certified mix of 12 analytes for ICP-OES and ICP-MS, with the composition stated below: 6 formats, with a certificate of analysis for every lot.
- Cat. No.
- A-ICP-T08-25
- CAS
- N/A
- Analytes
- 12
- Technique
- ICP-OES and ICP-MS
- Matrix
- HNO3/HF
- Formats
- 6
Composition
| Analyte | CAS | Concentration |
|---|---|---|
| Boron (B) | 7440-42-8 | 10 mg/L |
| Germanium (Ge) | 7440-56-4 | 10 mg/L |
| Molybdenum (Mo) | 7439-98-7 | 10 mg/L |
| Niobium (Nb) | 7440-03-1 | 10 mg/L |
| Phosphorus (P) | 7723-14-0 | 10 mg/L |
| Rhenium (Re) | 7440-15-5 | 10 mg/L |
| Sulfur (S) | 7704-34-9 | 10 mg/L |
| Silicon (Si) | 7440-21-3 | 10 mg/L |
| Tantalum (Ta) | 7440-25-7 | 10 mg/L |
| Titanium (Ti) | 7440-32-6 | 10 mg/L |
| Tungsten (W) | 7440-33-7 | 10 mg/L |
| Zirconium (Zr) | 7440-67-7 | 10 mg/L |
All formats
6 formats of Mix 12 elements, 10 mg/L (each), in HNO3/HF for ICP single-element.
| Code | Concentration | Matrix | Volume | Price | |
|---|---|---|---|---|---|
| A-ICP-T08-25 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 25 mL | ||
| A-ICP-T08-50 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 50 mL | ||
| A-ICP-T08-100 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 100 mL | ||
| A-ICP-T08-250 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 250 mL | ||
| A-ICP-T08-500 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 500 mL | ||
| A-ICP-T08-1000 | Mix 12 elements, 10 mg/L (each), | HNO3/HF | 1,000 mL |
Frequently asked questions
I need a multi-element mix
Send us the list of elements with concentrations and matrix: we propose the mix with its certified composition.
When do I receive the quote?
Within 24 working hours, with price, availability and delivery time.
Need a molecule you cannot find?
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.
