6MixCe, Co, Li, Mg, Tl, Y
Inorganic · ICP single-element
Analytical StandardMix 6 elements, 0.001 mg/L (each), in HNO3
Certified mix of 6 analytes for ICP-OES and ICP-MS, with the composition stated below: 6 formats, with a certificate of analysis for every lot.
- Cat. No.
- A-ICP-T23-25
- CAS
- N/A
- Analytes
- 6
- Technique
- ICP-OES and ICP-MS
- Matrix
- HNO3
- Formats
- 6
Composition
| Analyte | CAS | Concentration |
|---|---|---|
| Cerium (Ce) | 7440-45-1 | 1e-6 mg/L |
| Cobalt (Co) | 7440-48-4 | 1e-6 mg/L |
| Lithium (Li) | 7439-93-2 | 1e-6 mg/L |
| Magnesium (Mg) | 7439-95-4 | 1e-6 mg/L |
| Thallium (Tl) | 7440-28-0 | 1e-6 mg/L |
| Yttrium (Y) | 7440-65-5 | 1e-6 mg/L |
All formats
6 formats of Mix 6 elements, 0.001 mg/L (each), in HNO3 for ICP single-element.
| Code | Concentration | Matrix | Volume | Price | |
|---|---|---|---|---|---|
| A-ICP-T23-25 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 25 mL | ||
| A-ICP-T23-50 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 50 mL | ||
| A-ICP-T23-100 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 100 mL | ||
| A-ICP-T23-250 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 250 mL | ||
| A-ICP-T23-500 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 500 mL | ||
| A-ICP-T23-1000 | Mix 6 elements, 0.001 mg/L (each), | HNO3 | 1,000 mL |
Frequently asked questions
I need a multi-element mix
Send us the list of elements with concentrations and matrix: we propose the mix with its certified composition.
When do I receive the quote?
Within 24 working hours, with price, availability and delivery time.
Need a molecule you cannot find?
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.
