Dextran sulfate sodium salt, MW approx. 500,000
Carbohydrates and derivatives
- Cat. No.
- F-C0810
- CAS
- 9011-18-1
- Pack sizes
- 1 g, 5 g, 10 g
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 g | F-C0810-1G | ||
| 5 g | F-C0810-5G | ||
| 10 g | F-C0810-10G |
High-purity chemicals, biochemicals, solvents, buffers, metals and raw materials for synthesis, formulation and the laboratory. Prices after signing in to the customer area, any quantity on request.
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 1 g | F-C0810-1G | ||
| 5 g | F-C0810-5G | ||
| 10 g | F-C0810-10G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 5 g | F-C0811-5G | ||
| 10 g | F-C0811-10G | ||
| 25 g | F-C0811-25G | ||
| 100 g | F-C0811-100G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 100 g | F-C0812-100G | ||
| 250 g | F-C0812-250G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 5 g | F-F0474-5G | ||
| 10 g | F-F0474-10G | ||
| 25 g | F-F0474-25G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 100 mg | F-O0959-100MG | ||
| 1 g | F-O0959-1G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 2500 mg | F-O0960-2500MG | ||
| 5 g | F-O0960-5G | ||
| 25 g | F-O0960-25G |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 5 mg | F-D0249-5MG |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 100 g | F-T0041-100G | ||
| 250 g | F-T0041-250G | ||
| 500 g | F-T0041-500G | ||
| 1 kg | F-T0041-1KG |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 250 g | F-I0080-250G | ||
| 500 g | F-I0080-500G | ||
| 1 kg | F-I0080-1KG | ||
| 5 kg | F-I0080-5KG |
| Pack size | Cat. No. | Price | |
|---|---|---|---|
| 500 g | F-I0081-500G | ||
| 1 kg | F-I0081-1KG | ||
| 5 kg | F-I0081-5KG |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.