OVA (257-264) SIINFEKL Peptide
Immunology peptides
- Cat. No.
- P2275
- Formats
- 1 mg, 5 mg
- Category
- Immunology peptides
| Format | Cat. No. | Price | |
|---|---|---|---|
| 1 mg | P2275.9501 | ||
| 5 mg | P2275.9505 |
PCR and RT-PCR mixes, polymerases including high-fidelity enzymes, reverse transcriptases and RNase inhibitors; PCR accessories, nucleases and proteases, extraction and purification kits, DNA ladders and gel stains, agaroses, PCR plates and molecular biology media.
Looking for qPCR kits for food and environment? They are in Microbiology →
Epitope peptides and peptide pools for T cell stimulation and immunological assays.
| Format | Cat. No. | Price | |
|---|---|---|---|
| 1 mg | P2275.9501 | ||
| 5 mg | P2275.9505 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 1 mg | P2280.9501 | ||
| 5 mg | P2280.9505 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 1 mg | P2283.9501 | ||
| 5 mg | P2283.9505 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 1 mg | P2284.9501 | ||
| 5 mg | P2284.9505 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 315 x 25 µg2 subpools (158 + 157 peptides) | P2780.0315 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 315 x 25 µg2 subpools (158 + 157 peptides) | P2784.0315 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.