DNA Purification Mini Spin Columns with Cap
Extraction and purification
- Cat. No.
- TS5313
- Formats
- 50 columns
- Category
- Extraction and purification
| Format | Cat. No. | Price | |
|---|---|---|---|
| 50 columns | TS5313.0050 |
PCR and RT-PCR mixes, polymerases including high-fidelity enzymes, reverse transcriptases and RNase inhibitors; PCR accessories, nucleases and proteases, extraction and purification kits, DNA ladders and gel stains, agaroses, PCR plates and molecular biology media.
Looking for qPCR kits for food and environment? They are in Microbiology →
| Format | Cat. No. | Price | |
|---|---|---|---|
| 50 columns | TS5313.0050 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 5 x 1 mL, red | A608104 | ||
| 5 x 1 mL, blue | A608204 | ||
| 5 x 1 mL, orange | A608304 | ||
| 5 x 1 mL, cyan | A608404 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 250 lanes1 x 0.5 mL | A610141 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 250 lanes1 x 0.5 mL | A610241 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 250 lanes1 x 0.5 mL | A610341 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 lanes1 x 0.5 mL | A610441 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 lanes1 x 0.5 mL | A610541 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 100 lanes1 x 0.5 mL | A610641 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 50 µg1 x 500 µL | GM3084.0050 | ||
| 5 x 50 µg5 x 500 µL | GM3084.5050 |
| Format | Cat. No. | Price | |
|---|---|---|---|
| 50 µg1 x 500 µL | GM3094.0050 | ||
| 5 x 50 µg5 x 500 µL | GM3094.5050 |
No product found: try the CAS, the code or a shorter name, or write to us and we will look for it.
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.