5BBoron10.812
Inorganic · ICP single-element
ISO 17034 Reference MaterialBoron (B) standard for ICP
Synonyms: Boro (B), Boron
boron solutions for ICP-OES and ICP-MS: 35 formats, from 10 mg/L to 10,000 mg/L, with a certificate of analysis for every lot.
- Cat. No.
- A-ICP-B-1KN100
- CAS
- 7440-42-8
- Element
- Boron (B)
- Atomic number
- 5
- Technique
- ICP-OES and ICP-MS
- Matrix
- HNO3, H2O, NH4OH
- Concentrations
- from 10 mg/L to 10,000 mg/L
- Formats
- 35
- Quality
- ISO 17034
All formats
35 formats of Boron for ICP single-element.
| Code | Concentration | Matrix | Volume | Price | |
|---|---|---|---|---|---|
| A-ICP-B-10N100 | 10 mg/L | HNO3 | 100 mL | ||
| A-ICP-B-10N101 | 10 mg/L | HNO3 | 101 mL | ||
| A-ICP-B-10N102 | 10 mg/L | HNO3 | 102 mL | ||
| A-ICP-B-10N103 | 10 mg/L | HNO3 | 103 mL | ||
| A-ICP-B-10N104 | 10 mg/L | HNO3 | 104 mL | ||
| A-ICP-B-10W30 | 10 mg/L | H2O | 30 mL | ||
| A-ICP-B-10W50 | 10 mg/L | H2O | 50 mL | ||
| A-ICP-B-10W100 | 10 mg/L | H2O | 100 mL | ||
| A-ICP-B-10W250 | 10 mg/L | H2O | 250 mL | ||
| A-ICP-B-10W500 | 10 mg/L | H2O | 500 mL | ||
| A-ICP-B-100N25 | 100 mg/L | HNO3 | 25 mL | ||
| A-ICP-B-100N30 | 100 mg/L | HNO3 | 30 mL | ||
| A-ICP-B-100N50 | 100 mg/L | HNO3 | 50 mL | ||
| A-ICP-B-100N100 | 100 mg/L | HNO3 | 100 mL | ||
| A-ICP-B-100N500 | 100 mg/L | HNO3 | 500 mL | ||
| A-ICP-B-100W30 | 100 mg/L | H2O | 30 mL | ||
| A-ICP-B-100W50 | 100 mg/L | H2O | 50 mL | ||
| A-ICP-B-100W100 | 100 mg/L | H2O | 100 mL | ||
| A-ICP-B-100W250 | 100 mg/L | H2O | 250 mL | ||
| A-ICP-B-100W500 | 100 mg/L | H2O | 500 mL | ||
| A-ICP-B-1KN30 | 1,000 mg/L | HNO3 | 30 mL | ||
| A-ICP-B-1KN50 | 1,000 mg/L | HNO3 | 50 mL | ||
| A-ICP-B-1KN100 | 1,000 mg/L | HNO3 | 100 mL | ||
| A-ICP-B-1KN250 | 1,000 mg/L | HNO3 | 250 mL | ||
| A-ICP-B-1KN500 | 1,000 mg/L | HNO3 | 500 mL | ||
| A-ICP-B-1KW30 | 1,000 mg/L | H2O | 30 mL | ||
| A-ICP-B-1KW50 | 1,000 mg/L | H2O | 50 mL | ||
| A-ICP-B-1KW100 | 1,000 mg/L | H2O | 100 mL | ||
| A-ICP-B-1KW250 | 1,000 mg/L | H2O | 250 mL | ||
| A-ICP-B-1KW500 | 1,000 mg/L | H2O | 500 mL | ||
| A-ICP-B-10KA30 | 10,000 mg/L | NH4OH | 30 mL | ||
| A-ICP-B-10KA50 | 10,000 mg/L | NH4OH | 50 mL | ||
| A-ICP-B-10KA100 | 10,000 mg/L | NH4OH | 100 mL | ||
| A-ICP-B-10KA250 | 10,000 mg/L | NH4OH | 250 mL | ||
| A-ICP-B-10KA500 | 10,000 mg/L | NH4OH | 500 mL |
Boron for other techniques
The same analyte in formats designed for other techniques.
Other analytes for ICP single-element
70 analytes for ICP single-element.
Frequently asked questions
I need a multi-element mix
Send us the list of elements with concentrations and matrix: we propose the mix with its certified composition.
When do I receive the quote?
Within 24 working hours, with price, availability and delivery time.
Need a molecule you cannot find?
Custom synthesis of impurities, metabolites and labelled compounds, with the same characterisation level.
